Twig 12 Names

PL Number
Surname
Forenames
Date of birth or christening
Place of birth or christening
Date of death or burial
Place of death or burial
2375 DAVIES George        
2355 HANWELL Thomas        
2373 JONES George Henry        
2374 MERKELT Ernest G        
2362 ODDY William 06Nov1882   02Nov1943  
2359 PLUCKROSE Amy Q2 1885 Westminster 1a 486    
2345 PLUCKROSE Ann Elizabeth Q4 1874 Westminster 1a 451    
2349 PLUCKROSE Anne Q4 1838 St George Hanover Square 1 22    
2364 PLUCKROSE Charles Edward Q3 1899 Westminster 1a 489    
2370 PLUCKROSE Charles John Q4 1889 Lambeth 1d 347    
2343 PLUCKROSE Edward Q2 1867 St James 1a 433    
2339 PLUCKROSE Elizabeth Sarah Q4 1858 E London 1c 23 Q2 1882 Westminster 1a 336
2348 PLUCKROSE Emma Q4 1872 Westminster 1a 431 Q4 1873 Westminster 1a 330
2357 PLUCKROSE Emma Rowley Q1 1882 St Giles 1b 680    
2372 PLUCKROSE Esther Amy Q4 1894 St Giles 1b 629    
2363 PLUCKROSE Frederick George Q2 1894 Westminster 1a 488 28Apr1915 Battle of Ypres
2342 PLUCKROSE Hannah Louisa Q2 1865 St James 1a 387    
2358 PLUCKROSE Hannah Louisa Q4 1883 Westminster 1a 486    
2336 PLUCKROSE Hannah Sarah 15Feb1830 St Pancras    
2346 PLUCKROSE Henry Q4 1876 Westminster 1a 479    
2347 PLUCKROSE Herbert John Q4 1880 Westminster 1a 486 Q2 1882 Westminster 1a 340
2361 PLUCKROSE Jessie Elizabeth Q4 1889 Westminster 1a 489    
2338 PLUCKROSE John Q2 1856 E London 1c 34    
2371 PLUCKROSE Mary Dinah Q2 1892 Westminster 1a 498    
1610 PLUCKROSE Richard 06Aug1800 St Mary, Woodford Q1 1879 Marylebone 1a 494
2335 PLUCKROSE Richard 14Jan1828 Marylebone Q1 1896 Westminster 1a 376
2340 PLUCKROSE Richard Henry Q4 1860 St Luke 1b 602    
2360 PLUCKROSE Richard Henry Q3 1887 Westminster 1a 512    
2365 PLUCKROSE Robert Herbert C Q4 1896 Westminster 1a 491 Q3 1900 Marylebone 1a 363
2344 PLUCKROSE Robert T Q2 1869 Westminster St James 1a 392    
2341 PLUCKROSE Sarah Ann Q2 1863 Kensington 1a 132    
2337 REEVE Emma        
2369 ROBINS Sarah Ann abt. 1856 Lambeth    
2366 ROBINS Thomas        
2356 ROWLEY Charlotte Georgina abt. 1861 St James Westminster    
2368 TAYLOR Thomas        
2334 VALE Sarah     Q1 1878 Marylebone 1a 437
2367 WILSMORE Annie abt. 1880 Shoeburyness    

 

©2002-2008 Derrick Porter