Tree 105 Names

PL Number
Surname
Forenames
Date of birth or christening
Place of birth or christening
Date of death or burial
Place of death or burial
0828 ADAMS Kate abt. 1878 Shalford, ESS    
2749 BROWN Mary Edith K        
2746 BURGESS Lilian A        
2737 BUTCHER Joseph abt. 1871 Wethersfield, ESS    
2739 CHEEK Nellie        
2750 COOPER James A        
0832 COWELL Elizabeth Emma abt. 1876 Braintree    
0804 CUTTS Sarah abt. 1812 Braintree Q2 1901 Braintree 4a 396
0820 DYER Mary Ann abt. 1849 Cressing Q1 1892 Braintree 4a 617
2736 GODDARD William H abt. 1869 London    
0812 GOODY Emily Sophia abt. 1836 Braintree Q1 1892 Braintree 4a, 513
0825 HALLS Rose Alice abt. 1875 Finchinfield    
2742 JOHNSON Charles        
2751 JONES Alfred E        
2732 KING Charles Q1 1843 Braintree 12 18    
0913 LEWSEY Albert E        
2731 LEWSEY Frederick Q3 1843 Braintree 12, 21    
2748 LORD Edgar Alfred abt. 1875 Chelmsford, Essex    
0911 MITCHELL Bertram T        
2744 PANNELL Alfred N        
2730 PARTNER Arthur        
0827 PLUCK Ada Alice Q2 1896 Braintree 4a, 699    
0831 PLUCK Alfred George Q1 1900 Braintree 4a 362    
0823 PLUCK Alma Q1 1878 Braintree 4a 411    
0838 PLUCK Arol B Q4 1919 Braintree 4a, 1719 Q1 1924 Braintree 4a, 1121
0834 PLUCK Bertha Minnie Q2 1898 Braintree 4a, 719    
0806 PLUCK Charles 08Apr1835 Braintree Q3 1840 Braintree 12, 16
0810 PLUCK Charles Q2 1846 Braintree 12, 21 Q1 1916 Braintree 12, 21
0816 PLUCK Charles Frederick Q1 1871 Braintree 4a, 387    
2728 PLUCK Clara Q4 1881 Braintree 4a 509    
2747 PLUCK Doreen Q1 1918 Guildford 2a 121    
0836 PLUCK Dorothy M Q3 1913 Braintree 4a 1707    
0833 PLUCK Edith abt. 1897 Braintree    
0829 PLUCK Edith Winifred Q2 1897 Braintree 4a, 705    
0807 PLUCK Eliza Q2 1841 Braintree 12, 21    
0809 PLUCK Elizabeth Mary Q1 1844 Braintree 12, 19    
2399 PLUCK Ellen Sophia Q2 1862 Saffron Walden 4a 381    
0808 PLUCK Emily Q2 1841 Braintree 12, 21    
0821 PLUCK Emily Q1 1873 Braintree 4a 423    
0817 PLUCK Frank William Q2 1872 Braintree 4a, 393    
0805 PLUCK George 24Dec1832 Braintree Q1 1894 Braintree 4a 399
0814 PLUCK George Q3 1859 Braintree 4a, 309 Q2 1890 Braintree 4a, 313
0826 PLUCK George abt. 1895 Finchingfield    
0830 PLUCK Gladys May Q1 1899 Braintree 4a, 783    
0813 PLUCK Henry Q1 1857 Braintree 4a, 331 Q3 1926 Braintree 4a, 682
0824 PLUCK Herbert Thomas Q1 1880 Braintree 4a 497    
2735 PLUCK Joseph Q1 1857 Braintree 4a, 331 Q1 1858 Braintree 4a, 254
0815 PLUCK Kate Elizabeth Q4 1865 Braintree 4a, 329    
2733 PLUCK Marjorie Q4 1897 Braintree 4a, 730    
2740 PLUCK Muriel M Q1 1923 Braintree 4a 2278    
2741 PLUCK Nancy J Q1 1923 Braintree 4a 2278    
0839 PLUCK Nellie P R Q4 1921 Braintree 4a, 1504    
2734 PLUCK Olive Q1 1900 Braintree 4a 833    
0822 PLUCK Ralph Q3 1874 Braintree 4a 414    
2745 PLUCK Raymond Q1 1932 Braintree 4a,1327    
2729 PLUCK Sidney Q2 1885 Braintree 4a 542    
0837 PLUCK Thomas C Q3 1917 Braintree 4a, 1220    
0819 PLUCK Thomas James Q1 1880 Braintree 4a, 512 Q2 1956 Wandsworth 5d, 744
0811 PLUCK Thomas William Q3 1851 Braintree 12,19 Q1 1875 Braintree 4a, 297
0818 PLUCK Walter Q3 1877 Braintree 4a, 417    
0835 PLUCK Walter George Q4 1899 Braintree 4a, 799    
0803 PLUCK William abt. 1814 Braintree or SW Q4 1880 Braintree 4a 267
2738 RICHARDSON Gertrude A        
2727 SAYER Gertrude Alice Q3 1867 Witham 4a 333 Q1 1915 Braintree 4a 1241
0980 SIBLEY Hannah Q3 1841 Braintree 12,11 Q2 1905 Braintree 4a, 374
2743 TARBIN John A        
0912 YOUNG Frederick C        

 

©2002-2009 Derrick Porter