East End Pluckroses
Origins
George's origins are almost certainly in the Chigwell/Woodford are. Nothing else is known at present .
This is an interesting tree because it casts a light on the sometimes turbulent lives of the poorer people living in one of the less salubrious areas of London during a time of considerable social change and upheaval. More information about the activities of some of these people can be found in the History Section (1801-1900) - but only because of their financial troubles or their brushes with the law. We know less about our law-abiding ancestors, unfortunately. Going to church on a regular basis doesn't get you into the newspapers.
Points of interest
PL No |
Surname |
Forenames |
Notes |
| 1935 | ABELL | Emma | C1841: aged 11, living with her parents (father Henry a cooper) and two sisters in Bethnal Green.Emma, born in Bethnal Green ca 1834 had two children, Samuel and Emma in 1852 and 1853. She married their father, Samuel Pluckrose, on 21 May 1855. |
| 1991 | ARNOLD | Albert Tom | C1891: a gardener, born in Motcombe, Dorset. |
| 2634 | BATCHELOR | Eliza | C1861 |
| 2637 | BENNETT | Ann Maria | C1851. She died 29 Oct 1854 of 'brain fever' - probably encephalitis or meningitis. |
| 1529 | BENNETT | Elizabeth | C1891. |
| 2004 | BROADSELL | Jemima | In 1851 census and 1861 censuses. In 1871, a widow, lodger in household of Edward Tandy, aged 42 (she has knocked a few years off), a laundress. Not found in 1881. |
| 2000 | BROWN | Elizabeth | C1851, C1861 |
| 2003 | CHATFIELD | Elizabeth | C1881, C1891 not found, C1901: no children. |
| 2643 | CLITHEROW | Mary Ann | This is the daughter of the Ann Clitherow who married George's elder brother Henry. C1851: straw bonnett maker, aged 19; C1861; C1871; C1881: age 49, a widow, milliner, born Wandsworth; C1901: a visitor to Eliza Ingram at 64 Hackney Road, Bethnal Green. |
| 0340 | COLE | Joseph | C1841: There is a possible death: Joseph COLE, Q3 1869, Bethnal Green, 1c, 199, aged 83. |
| 1943 | COOMBES | Clara | C1901; |
| 1992 | CROUCH | Amy | C1891; C1901; |
| 2635 | HAMSTEAD | Mary Ellen | Thanks to Michell Copestake for the following information about her great x 3 grandmother: Mary Wilford was born on 26th October 1843 at Great Oxendon, Northampton, the illegitimate daughter of Ann Hampstead. In 1847 her mother married William Wilford. Some time between 1861 and 1864 Mary moved from Northampton to London, and, on 6th November 1864, she became the fifth wife of widower Henry Pluckrose at St Dunstans church, Stepney. Henry was a butcher 40 years Mary's senior. On the marriage certificate he gave his address as 3 Oxford street and she gave her address as 6 Oxford street. Both Henry and Mary lied about their ages, presumably to narrow the apparent age difference. He was 48 and she was 24. In 1865 she gave birth to her only child Ellen Matilda Julia Pluckrose. In the 1871 census Mary was living with her husband Henry, daughter Ellen Matilda Julia Pluckrose and 19 year old step son Harry Robert Pluckrose in Kingsland Road, St Leonard Shoreditch. Henry died in 1874 and a year later Mary married Samuel James Chapman. The marriage was short lived and ended in divorce in 1877. Samuel petitioned for divorce and 'Dillon' was named as co-respondent (National Archives). Mary married again soon after the divorce to widower John Thomas Henry Lambert Goodwin. Mary married using the name 'Ellen Pluckrose' (as her previous marriage had ended in divorce, she resumed the name Pluckrose), but she appears in the1881 census as Mary Ellen Goodwin living with her Railway signalman husband John Goodwin and step children John James, Eliza Rosamund and William at 22 Clinton Road in Mile end. Mary died in Mile End Old Town in1886. John Goodwin remarried shortly after her death. |
| 1969 | HAWLEY | Leah Susannah | C1901 |
| 3155 | HOLDERNESS | Richard | C1851: butcher, living at 51 Maria St., wid., b. Cookham Berks c1806. |
| 3035 | JOHNSTON | Mary | There is not enough information in the record to be certain that I have the right death record, but it looks very likely. |
| 1998 | LANCASTER | Henry | C1871: see notes for Emma Abell; C1881; a carpenter, wid., living with his 11 year old son, Alfred, No sign of Emma. |
| 1999 | LANCHESTER | Emily | In 1881 census, 1891 census (no children) |
| 2641 | MARSDEN | Elizabeth Harriett | C1891; C1901: not found. She was only 29 when her husband died so may have 'remarried' - I haven't found a marriage record in the GRO index, however. |
| 3358 | PAGE | Fanny | Father was John Page, mother Susanna Hayward. |
| 3360 | PLUCKROSE | Ada | I haven't found a birth record but her marriage record clearly shows her father was Edward Albert Pluckrose. |
| 1939 | PLUCKROSE | Albert Edward | C1871: he is with his mother and the Lancaster family; C1881: living with his mother, aged 14, working as a boot finisher; C1891: a boarder in the Bethnal Green household of John and Mary Palmer, aged 24, a boot finisher; C1901 not found. |
| 1955 | PLUCKROSE | Alfred | In 1841 living in Bethnal Green and working as a butcher. Not found in 1861 census but wife's occupation given as wife of ships cook - so perhaps he was at sea. In 1871, in Southampton - ships cook (unemployed). Found guilty at the Old Bailey on 31 January 1842 of stealing meat from his employer. Sentenced to be confined for six days. |
| 1982 | PLUCKROSE | Alfred | C1851: 1 month old; |
| 2630 | PLUCKROSE | Amelia | C1841; |
| 1993 | PLUCKROSE | Amy | C1891; C1901: 16, living with parents, childrens costume machinist; no marriage found, possible death inCamberwell in 1961, age 69. |
| 1988 | PLUCKROSE | Anne Maria | C1861: in Southampton; C1871: in Southampton, a scholar; C1881: NF |
| 1957 | PLUCKROSE | Catherine Celia | Cecilia in the marriage index |
| 3359 | PLUCKROSE | Doreen Elizabeth | Doreen married on 25 Nov 1931 [spouse unknown] |
| 1972 | PLUCKROSE | Dorothy Lilian | C1901 |
| 2002 | PLUCKROSE | Edward Albert | C1851; C1861. Emigrated to Australia. His Australian marriage index records that his father was George Pluckrose. |
| 1520 | PLUCKROSE | Edwin | Twin (with Emily). Edward in the 1881 census. In 1891 census living in same house as his older brother Joseph and his family. |
| 1530 | PLUCKROSE | Edwin | C1891 |
| 1983 | PLUCKROSE | Eliza Ann | C1861; C1871; |
| 1517 | PLUCKROSE | Eliza Jane | Elizabeth in the 1861 census - see note about Julia |
| 2631 | PLUCKROSE | Elizabeth Emma | C1841: age 7; C1851 |
| 1987 | PLUCKROSE | Elizabeth Patience | C1861: in Southampton; C1871: aged 14, domestic servant in household of Henrietta Bevan, widow, aged 50, corset maker; C1881: a domestic servant, unmarried in South Stoneham ; C1991 married with four children. |
| 2636 | PLUCKROSE | Ellen Matilda Julia | C1871 |
| 1521 | PLUCKROSE | Emily | Twin with Edwin. |
| 1522 | PLUCKROSE | Emily | C1881 unmarried. |
| 1986 | PLUCKROSE | Emily Louisa | C1861: in Southampton (Louisa); C1871: also Louisa; C1881 in Southampton, married, but only person in schedule (husband probably at sea). |
| 1937 | PLUCKROSE | Emma Abell | C1861; C1871: with her mother who is living as Emma Lancaster. |
| 1970 | PLUCKROSE | Ethel Hetty | In 1891 census living with her grandparents (and brother John and his mother - but father is missing). C1901. |
| 1994 | PLUCKROSE | Florence | C1891. |
| 1933 | PLUCKROSE | George | Occupation:wheelwright in 1839 at marriage of daughter, Ann. |
| 1951 | PLUCKROSE | George | C1841: a coachman living with his brothers (no females) in Bethnal Green; C1851: married with two sons and working as a porter; C1861: a gardener at the Norwood Institute (living in ?) - his wife is housekeeper to the Institute; C1871: in the Union workhouse, Hackney: aged 58, widower, coachman, born Chigwell. |
| 2629 | PLUCKROSE | George | C1841; C1861 (no children); C1871 (no children); C1881 not found |
| 2229 | PLUCKROSE | George | not in 1841 census (confirming death) |
| 3157 | PLUCKROSE | George | Born 22 Jan 1855 at 2 Hay Street, Haggerstone. Died 30 Jan 1856, St Dunstan, Stepney (source Valerie Coupland) |
| 2001 | PLUCKROSE | George Christopher | Born 24 Jan 1845, chr 2 March, St Martin, Westminster. C1851; C1861; he is a visitor to the household of John and Elizabeth Brown, his occupation is clerk; C1871 he is again in the Brown household, unmarried, a butcher's clerk. His mother's maiden name was Brown, but she was born in York whereas John Brown was born in Stepney. A link is possible. C1881 married, no children, a butcher's clerk; C1901: a hackney carriage driver. |
| 1980 | PLUCKROSE | George Thomas | C1851; C1861: errand boy; C1871/C1881/C1891: NF; C1901: fancy boot maker |
| 1996 | PLUCKROSE | Grace | C1901; |
| 2633 | PLUCKROSE | Harry Robert | C1851; C1861; C1871; C1891 his widowed mother-in-law, Elizabeth Marsden is living with them. |
| 2625 | PLUCKROSE | Henry | Henry is assigned to these parents on the basis of his 1864 marriage certificate which records his father as George Pluckrose, wheelwright, the same description as on brother Joseph's (PL1954) marriage certificate in 1843. Henry was a butcher who had meat stolen from his shop twice in 1829 and once in 1830. On the latter occasion the thieves were transported to New South Wales. On one occasion his brother James was a witness at the trial. This brother was himself jailed for a year in 1857 for receiving stolen meat. C1841; C1851; C1861; C1871. Perry's Bankrupt and Insolvent Gazette records that Henry Pluckrose of Brick Lane, Bethnal Green, butcher (insolvent) is to appear at the Court House, Portugal Street, on 4th February 1840 at nine. He appears in the Court for Relief of Insolvent Debtors on 3 January 1849 (presumably seeking protection from his creditors). Henry Pluckrose had five wives - one less than Henry Tudor. More information in the History section. |
| 2628 | PLUCKROSE | Henry | C1841: living in Brick Lane, Bethnal Green, age 11; C1851: living in Finsbury, age 24, butcher, with wife Ann (20 years older) and stepdaughter, also Ann; C1861: age 34, master butcher employing 1 boy; C1871: NF; C1881: aged 60, (retired butcher), lodging with his wife, Rosina, with Thomas Wordley, also a butcher, at his shop at 1 Portobello Terrace, Kensington; C1891: NF. There is a possible death in Q4 1899 Wandsworth 1d 519, aged 78. The age is out by several years but agrees with the date recorded in the 1881 census. |
| 1950 | PLUCKROSE | James | C1841, only James Snr (a butcher) and James Jnr living at Gibraltar Walk, Bethnal Green. The absence of Mary Ann and George indicates that they have died. C1851, journeyman butcher; age is a couple of years out but birthplace is correct. In 1861 census. Stood trial at the Old Bailey on 15 June 1857 on a charge of receiving stolen meat. Found guilty and sentenced to 12 months in jail. |
| 2005 | PLUCKROSE | James | C1841; C1851, a painter. |
| 0389 | PLUCKROSE | James George | Twin of William Alfred; died aged a few weeks. Birth cert held by Lesley Murray. |
| 1519 | PLUCKROSE | James George | C1881: unmarried, a bootmaker; C1891: now married, a shoemaker; C1901: cordwainer; |
| 2769 | PLUCKROSE | James Harrold | He died some time between 1916 and 1925 [Australia death index: v463, p138 [1916-1925], South Australia |
| 1938 | PLUCKROSE | John James | C1861; C1871: with his mother who is living as Emma Lancaster; C1881: a boot maker, living with his first wife, Harriet. He is not with his family in the 1891 census. C1901. |
| 1974 | PLUCKROSE | John James | In 1891 census living with his grandparents (and sister Ethel and his mother - but father is missing). |
| 1953 | PLUCKROSE | Jonah | C1841: 24, butcher, living in Bethnal Green; C1851: NF: C1861: 45, butcher, wid, living in a lodging house in Bethnal Green, I can't, however, find a marriage. |
| 1954 | PLUCKROSE | Joseph | C1861: a butcher, 22 Goring Street, Hackney. |
| 1515 | PLUCKROSE | Joseph | In 1881 census, 1891 census (no children). In 1891 (no children) living in same house as his older brother Joseph and his family. In 1901 Joseph and Emily are living in Shoreditch and he is described as a ladies' shoemaker. |
| 1941 | PLUCKROSE | Joseph | He is in the 1861 census but I can't find him in later ones which tends to confirm a death in Q4 1861. |
| 1516 | PLUCKROSE | Julia | Seems to be recorded as Eliza in the 1861 census - an enumerator's error ? Spouse identified by Free BMD and 1881 census (name recorded erroneously as Wibb). |
| 1531 | PLUCKROSE | Lily Elizabeth | C1891. |
| 1949 | PLUCKROSE | Maria | George and Elizabeth identified as her parents in christening record. |
| 1984 | PLUCKROSE | Mary Ann | C1861; C1871; |
| 1946 | PLUCKROSE | Mary Elizabeth | George and Elizabeth identified as parents in christening record. |
| 1989 | PLUCKROSE | Matilda Catherine | C1871; C1881: a domestic servant in Southampton, unmarried. |
| 1995 | PLUCKROSE | May Beatrice | C1901; |
| 1934 | PLUCKROSE | Samuel | C1841: living with parents in Bethnal Green and working as a paper stainer; C1851: living in St George in the East and working as a paper hanger. He has a 'wife' Eliza, but no children; I haven't found a marriage or a death for Eliza before his marriage to Emma Abell in 1855. C1861: living in Bethnal Green with his wife, Emma, and five children, and working as a dock labourer. I can't find him in the 1871 census, but in this census Emma (with 5 Pluckrose children) is living with Henry Lancaster, apparently as his wife. Samuel was obviously not happy with the situation as the following newspaper report on the proceedings of the Worship Street Magistrates Court indicates . . . 'CHARGE OF STABBING - Samuel Pluckrose, 30, was charged with cutting and wounding Henry Lancaster, by stabbing him in the head with a knife. Prosecutor, who lived in Woodland-street, Hackney-road, stated that he was passing prisoner's house, and hearing a noise opened the door and went in. He had no sooner entered than the prisoner stabbed him in the head with a knife. - The prisoner, in defence, with much vehemence, declared that the prosecutor was a black-hearted villain. He had seduced his (prisoner's) wife from her home, leaving him with three children. She only returned once a day to suckle the baby and then left. - Mr Newton expressed his sorrow at hearing such a tale, but it had nothing to do with the charge against the prisoner. He must be committed for trial. See more. I don't have a date for this report but his age, and the reference to 3 children, suggests early 1857. Emma must have gone back to Samuel for a period as Samuel appears to have fathered four more children. |
| 1936 | PLUCKROSE | Samuel George | His birth (3 years before the marriage of his parents) is registered as Samuel Pluckrose ABEL. C1861: he is recorded as James; C1871: unmarried, aged 19, bootmaker; he is with his mother living as Emma Lancaster. He joined the army in December 1871 but deserted on 22nd September 1875, (prior to a posting to India). C1881: NF; C1891: aged 38, bootlaster; C1901: 48, bootmaker, born Stepney; Found guilty at the Old Bailey on 17 December 1866 of stealing lead; sentenced to two years at the Feltham Reformatory. |
| 1958 | PLUCKROSE | Samuel George | C1901. George Samuel in marriage index and his marriage certificate. He was recruited into the Royal Field Artillery on 9 September 1915. The attestation record shows that he was an engineer, that he was 5ft 3in. tall and had lost two thirds of his thumb. His service as a driver was short - he was discharged on medical grounds on 2 December 1915. The file contains a rather pathetic letter from him received at the RFA Depot in Woolwich on 13 Jan 1921 - barely 6 weeks before his death at the early age of 39. He said that he had been in Homerton Infirmary for 8 months suffering from rheumatic fever, he could not work, was destitute and could not get the 'pound a week donation' because he had lost his discharge papers. |
| 1948 | PLUCKROSE | Sarah | George and Elizabeth identified as parents in christening record. |
| 1945 | PLUCKROSE | Thomas | C1841: living in Bethnal Green and working as a paper stainer. C1851: paper stainer, born Chigwell married with three children; 1861: living in South Hackney, a paper hanger. Valerie Coupland's 2 x great grandfather. Found guilty at the Old Bailey on 12 December 1842 of stealing some lead pipe. Sentenced to be confined for two months. |
| 1981 | PLUCKROSE | Thomas William | C1851; C1861: errand boy; |
| 3357 | PLUCKROSE | Violet Florence | She married some time between 1917 and 1927 (Australia Marriage index) |
| 1978 | PLUCKROSE | Walter Alexander | C1871 with his mother and the Lancaster family. Not found in later censuses which indicates the death found in 1874. |
| 1947 | PLUCKROSE | William | George and Elizabeth identified as parents in christening record. |
| 1518 | PLUCKROSE | William Alfred | C1881 - unmarried, working as a bootmaker. There is a possible marriage of a William Alfred Pluckrose in Q3 1891 (St Saviour 1d, 301) to either Maria Bacon or Sarah White. However, I can't find him in the 1901 census (or the 1891). |
| 1940 | PLUCKROSE | William Alfred | There is scope for confusion, with a William Alfred born in BG Q3 1853 and another William Alfred, also born in BG, in Q3 1858. There are no relevant deaths during this period. C1861: living with his parents; C1871: not found; he is not with his mother and the Lancaster family. C1881: a lodger in the household of John Goldman, a carman - born in Bethnal Green, aged 22, unmarried and a boot riveter; C1891: he is recorded as married, living with Fanny and two children, working as a bootmaker, aged 33. Fanny is 31, and the children 15 and 13, both born in Shoreditch. I haven't found a marriage and this doesn't tie in with the 1881 census where William is unmarried. Perhaps Fanny was a widow with children? Fanny and the children are all called Pluckrose. However, there aren't any obvious Pluckrose births in the relevant years. C1901: not found, neither is Fanny. There is a death that almost fits: in Hackney, Q3 1893, aged 31. The age is a couple of years out but this is not unusual. A death certificate would be needed to confirm. |
| 1973 | PLUCKROSE | William John F | C1901 |
| 1985 | SCOTT | Louisa Harriett | In 1861 census but husband probably at sea. In 1871 census. |
| 2639 | SHEPPARD | Rosina | C1881 |
| 1944 | SIMMONS PLANT | Elizabeth | C1841: now married to Joseph Cole and living in Bethnal Green with three Cole stepsons and five Pluckrose sons; C1851: living in Barnet Grove, Bethnal Green; C1861: living in Hackney, a boarder, aged 78, born St Giles, with Joseph, aged 80, string spinner, born Bristol. |
| 2228 | SLADE | Mary Ann | There is another possible death record in the GRO index: Q3 1838, Shoreditch 2, 271; however, I think it likely that this belongs to the Mary Ann whose birth was registered in Shoreditch in the same quarter. |
| 3029 | SUTHERLEY | Harriet | C1881: b. Hackney, c1860, no children. |
| 2632 | TAYLOR | Harriett | C1851; |
| 2638 | THOMPSON | Matilda | C1861 |
| 1979 | THURNELL | Eliza | C1851: a boot binder, born Bethnal Green, name wrongly recorded as Elenor. C1861: Eliza, shoe binder; C1871: wid, charwoman; C1881: not found. |
| 3153 | WALL | Louisa | C1901: provision shop keeper |
| 1513 | WARD | Mary Ann | C1881 a widow |
Acknowledgements
I am grateful to Peggy Yapp and Lesley Murray for providing much of the information used in the compilation of this tree, also to Michelle Copestake, Jane Harbour, Valerie Coupland, David Thurston and Steve Lancaster for their help in filling in the gaps.