Jersey Branch
Origins
The Jersey branch of the Plucks are descended from William Pluck [PL1423], a soldier in the 3rd Royal Veteran Battalion which was garrisoned in Jersey in 1802. The National Archives have, in the records of the Royal Chelsea and Kilmainham hospitals (the latter is the Irish equivalent of the Royal Chelsea), a record of William (WO97/1124/74) which spans the years 1791 to 1814. This records that he was born in Wicklow and served in the 59th Foot Regiment and the 3rd Royal Veteran Battalion. He was discharged at the age of 42.
If we assume that the file was closed on his discharge he would have been born in 1772, which suggests that the file was opened with his recruitment in 1791 at the age of 19. However, there is a baptism in Wicklow in 1770 which puts his birth a couple of years earlier, but this difference is not significant for this period.
William married a local girl, Elizabeth le Greslet (le Gresley) and they had at least five children.
He is almost certainly related in some way to the other members of the Irish branch of the Plucks who appear to have also originated from the Wicklow area.
This tree has been compiled almost exclusively from Census records which means that some people will be missing, in particular infants who, in that period, often did not survive their first few years (sometimes days).
PL No |
Surname |
Forenames |
Notes |
| 1429 | Jane Margaret | She is in the 1841, 1851 and 1861 censuses. By 1851 she is a widow living with her son James at 6 Dorset Street (now only 2 Plucks in the Channel Islands). In 1861 she is living with James, his wife, and two daughters. In 1871 Jane and her grandchildren (except James) are recorded as visitors in the house of Thomas Rogers, coachbuilder. |
|
| 1427 | DAUTHEREAU | Jean Jacques | Gx3 grandfather of George Gaudin. |
| 1431 | DYER | Jane Anne | In 1861 census described as a dressmaker. Not found in 1871. In 1881 and 1891 censuses. In 1901 she is a widow living with her son, Percy, and his family. |
| 1424 | LE GRESLET | Elizabeth | The Jersey Archive records the marriage, in 1823, of Elizabeth Pluck, born in St Helier, to John Bussey, also born in St Helier. This could be one of the children of William and Elizabeth Le Greslet, or it could be the marriage of a widowed Elizabeth. |
| 1444 | LE SEELEUR | Mary Allix | age confirmed by marriage certificate |
| 1448 | PLUCK | Douglas | Douglas Pluck, Lance Serjeant, 9th Bn Royal Fusiliers. He died on 3 May 1917, aged 21. He is commemorated at the Arras Memorial. The CWGC site records that he was the son of Francis Burfey Pluck and Georgina Amy Durell Pluck of 6 Union Street, St Helier, Jersey. The 1901 census shows that his father was a watchmaker and that Douglas, then aged 5, had two brothers, Frank (8) and Arthur (2) and a sister Maud (7). The family was at the same address in 1881, his grandfather was a publican. |
| 1437 | PLUCK | Ernest A | Ernest is in the 1881 census as a 15 year old jeweller. In 1891 he is living in London (St Marylebone); he can not be found in the 1901 census. |
| 1438 | PLUCK | Francis Burfey | In 1871 census. He is shown as a watchmaker in the 1891 and 1901 censuses. In 1901 he was living at 6 Union Street, next to Percy (and also in the 'ancestral home'. His son, Douglas, was killed in Flanders in 1917 (a lance-serjeant in the 9th Btn Royal Fusiliers). |
| 1428 | PLUCK | James | James is known only from the 1841 census and it is assumed that he was the son of William. His age was recorded as 30 in 1841 but, since ages were rounded in the 1841 census, he could have been aged anywhere between 30 and 35, which gives him a birth date between 1805 and 1811. The census records that he was a mason and had a wife, Jane, and a 5 year old son, also James. They lived in Great Union Road (adjacent to Dorset Street). No other Channel Island Plucks were alive in 1841. |
| 1430 | PLUCK | James | n 1841 census, aged 6. In 1851 living with widowed mother and described as an apprentice carpenter. John Jean's book 'Jersey Sailing Ships' lists him: James Pluck, born 1835 Jersey, ship's carpenter on the Lavinia. In 1861 married, living at 2 Union Street and described as a fruit and potato merchant. James and Jane Anne have not been found in the 1871 census index, although their family are all present (as visitors) in other Jersey households. In 1881 he is living in Union Street at at 2,4,6,8 The Oxford. His occupation is "Fruit and Potato merchant and Publican". What seems to be extensive premises could be explained by his being in the wholesale fruit and vegetable business as well as being a publican (but this is only speculation). |
| 1434 | PLUCK | James F | In 1871 census. In 1881 a policeman. In 1891 he, with his wife Emily were servanst in the household of Charles Le Quesne, a retired banker. He died before 1901 when Emily was recorded in the census as a widow and a boarding house keeper. |
| 1432 | PLUCK | Jane Alice | In 1861, 1871 and 1881 (milliner) censuses. |
| 1439 | PLUCK | Jessie Theresa | In 1871 and 1881 censuses. |
| 1433 | PLUCK | Lydia Louisa | In 1861, 1871, 1881 (dressmaker), 1891 (dressmaker) censuses. In 1901 she is living with her brother, Percy, and his family. She does not appear to have married. |
| 2187 | PLUCK | Michael | known only from children's baptisms |
| 1436 | PLUCK | Percy Voisin | In 1881 he was a railway clerk, in 1891 a cooper (unusual - did he serve an apprenticeship?) and in 1901 he was a victualler (possibly a publican) at 2 Union Street (the ancestral home) which is still a public house. He was married to Mary Le Seeleur but they do not seem to have had any children. Mary's father was a publican. |
| 1423 | PLUCK | William | Known only from George Gaudin. He was an Irish born soldier in the 3rd Royal Veteran Battalion which was garrisoned in Jersey in 1802. From TNA: WO97/1124/74 (pension records) Covering dates 1791-1814 Scope and content: WILLIAM PLUCK Born WICKLOW, Wicklow Served in 3rd Royal Veteran Battalion; 59th Foot Regiment; Invalids or Supernumerary Invalids Discharged aged 42. Not in the 1841 census. |
| 1452 | PLUCK | William | Another William was born in 1812, which suggests that this one died at an early age. |
Acknowledgement
I am indebted to George Gaudin of Jersey for his help in compiling this branch of the Pluck Tree.