| No. | Places |
Description |
Coverage |
Links |
.tdr |
.emf |
Names |
Notes |
Sources |
Last updated on |
| 1 | Ickleton, Horseheath and Linton | Descendants of William Pluckrose and Ann Brewster (52 people) |
1575 -1730 | 2,3 | 3 Sep 2004 rev 2/9/11 | |||||
| 2 | Littlebury and Saffron Walden | Descendants of William Pluck and Sarah Jordan (31 people) | 1700 -1800 | (1),4,5,6,7 | 5 Sep 2004 | |||||
| 3 | West Wickham | Descendants of John Pluck and Elizabeth (28 people) | 1700 -1800 | (1) | 7 Sep 2004 | |||||
| 4 | Arkesden | Descendants of William Pluck and (1) Mary Negus and (2) Elizabeth Wootten (28 people) | 1730 -1810 | (2), 8,15,17, 18 | 7 Sep 2004 | |||||
| 5 | Sheppey and Sheerness | Descendants of Thomas Pluck and Ann Elbourn (109 people) | 1770 -1940 | (2),13 | names | notes | sources | 29 Aug 2010 | ||
| 6 | Saffron Walden, Braintree and East London | Descendants of John Pluck Jnr and Elizabeth Coe (224 people) | 1760 -present | 12,16,106,(2) | names | notes | sources | 5 Apr 2011 | ||
| 7 | Saffron Walden, Braintree and East London | Descendants of John Pluck Jnr and Elizabeth Ward (69 people) | 1760 -1930 | (2) | 11 Sep 2004 | |||||
| 8 | Wendens Ambo and Cambridge | Descendants of Stephen Pluck and (1) Mary Linsdell and (2) Sarah Eldret (124 people) | 1760 - today | (4),9,10,11 | names | notes | sources | 12 Jun 2011 | ||
| 9 | Plaistow (West Ham) | Descendants of Henry Pluck and Mary Pluck (39 people) | 1820 -1900 | (8) | 28 Oct 2004 | |||||
| 10 | West Ham and elsewhere | Descendants of Joseph Pluck and (1) Maria Randell and (2) Eliza Owers (192 people) | 1830 - present | (8) | names | notes | sources | 26 Nov 2010 | ||
| 11 | Braintree and elsewhere | Descendants of Jabez Pluck of Wendens Ambo (45 people) | 1830 - 1950 | (8) | names | notes | sources | 22 Feb 2009 | ||
| 12 | Colchester | Descendants of James Pluck of Saffron Walden (16 people) | 1860 - 1968 | (6) | names | notes | sources | 12 Mar 2009 | ||
| 13 | Marylebone and Tonbridge | Descendants of Thomas Pluck and Elizabeth Savery (67 people) |
1795 - 1950 | (5),14 |
names | notes | sources | 4 Aug 2010 | ||
| 14 | New Zealand | Descendants of Charles Pluck and Caroline Pratt (134 people) | 1844 - today | (13) | names | notes | sources | 30 Jul 2010 | ||
| 15 | Edmonton and Watford | Descendants of John Pluck and Elizabeth Unwin of Arkesden (69 people) | 1844 - today | (4) | names | notes | sources | 31 Jan 2008 | ||
| 16 | Saffron Walden & East London | Descendants of Henry Pluck and Christiana Steede (25 people) | 1820 - 1950 | (6) | names | notes | sources | 12 Mar 2009 | ||
| 17 | Melbourn, Cambridge & Hatfield | Descendants of Benjamin Pluck and Mary January (85 people) | 1776 - today | (4) | names | notes | sources | 1 Jun 2011 | ||
| 18 | East Anglia, France & Australia | Descendants of Thomas Pluck and Mary Pearce (250 people) | 1770 - today | (4) | names | notes | sources | 21 Oct 2011 |
A link shown in brackets, e.g. (8), means that the link is to a tree higher in the hierarchy.